TDS Compliance Calendar and Checklist for Tax Year 2026-27
At a Glance — TDS Framework Under IT Act 2025
| Parameter | Position Under IT Act 2025 |
|---|---|
| TDS on salary | Section 392 (replaces Section 192) |
| TDS on non-salary domestic payments | Section 393 — Table 1 (replaces Sections 193–194T) |
| TDS on payments to non-residents | Section 393 — Table 2 |
| TCS | Section 394 (replaces Section 206C) |
| TDS deposit deadline — monthly | 7th of following month (30 April for March) |
| TDS return — Q1 (April–June) | 15 July |
| TDS return — Q2 (July–September) | 15 October |
| TDS return — Q3 (October–December) | 15 January |
| TDS return — Q4 (January–March) | 15 May |
| Form 16 (salary) — new Act | Form 130 — issued by 15 June |
| Form 16A (non-salary) — new Act | New equivalent — issued within 15 days of return filing |
| Form 15G/15H — new form | Form 121 (combined) under IT Rules 2026 |
| Late return fee | ₹200/day under Section 234E |
| Maximum late fee | Capped at total TDS amount for that quarter |
| PAN not furnished — higher TDS | Higher of twice the rate or 5% |
The Most Important Change — Old TDS Section Numbers vs New
Every TDS deduction, challan, and return filed from 01 April 2026 must reference new-Act section numbers. The following table maps the most commonly used TDS sections:
| Nature of Payment | Old Section | New Section (IT Act 2025) | Rate |
|---|---|---|---|
| Salary | 192 | 392 | As per slab |
| Interest on securities | 193 | 393 — Table 1, Item 1 | 10% |
| Dividend | 194 | 393 — Table 1, Item 2 | 10% |
| Interest other than securities | 194A | 393 — Table 1, Item 3 | 10% |
| Winnings from lottery | 194B | 393 — Table 1, Item 4 | 30% |
| Horse race winnings | 194BB | 393 — Table 1, Item 5 | 30% |
| Contractor payment | 194C | 393 — Table 1, Item 6 | 1%/2% |
| Insurance commission | 194D | 393 — Table 1, Item 7 | 5% |
| NSS payments | 194EE | 393 — Table 1, Item 8 | 10% |
| Mutual fund repurchase | 194F | 393 — Table 1, Item 9 | 20% |
| Commission/brokerage | 194H | 393 — Table 1, Item 11 | 5% |
| Rent | 194I | 393 — Table 1, Item 12 | 2%/10% |
| Professional/technical fees | 194J | 393 — Table 1, Item 14 | 2%/10% |
| Purchase of goods | 194Q | 393 — Table 1, Item (relevant) | 0.1% |
| Payment to NRI — interest, royalty, FTS | 195 | 393 — Table 2 | DTAA/domestic rates |
| TCS on foreign remittance (LRS) | 206C(1G) | 394 | 2% (from April 2026) |
| TCS on vehicle purchase > ₹10 lakh | 206C(1F) | 394 | 1% |
Monthly TDS Deposit Checklist
Use this checklist on the 5th of every month to ensure timely TDS compliance:
Continue Reading...
This is only a preview of the article. The complete article contains detailed analysis, examples, notifications, circulars, case laws, interpretations and practical guidance available to premium members.
This is only a preview of the article. The complete article contains detailed analysis, examples, notifications, circulars, case laws, interpretations and practical guidance available to premium members.
🔒 Premium Content
Subscribe to access complete articles, notifications, circulars, case laws, downloads, videos and premium resources.
Become Premium Member